Eastern Cape
- Aliwal North (head office)
- Elundini Local Municipality, Joe Gqabi District
- National Route R58, Lady Grey to Barkly East
- National Routes N6, R58 and R56
- Baviaanskloof World Heritage Site
Project experience
Since 2015, In4Tech has built practical experience across a range of construction and civil engineering disciplines, contributing to infrastructure projects within both the public and private sectors.
01Project register
The following project register provides a representative overview of projects undertaken by the company and demonstrates the breadth of experience developed since the company’s establishment.
| No. | Project and scope | Client | Location | Year | Status |
|---|---|---|---|---|---|
| 01 | Construction of walkways on R58 | Inkanyiso Consulting | Eastern Cape | 2017 | Completed |
| 02 | Construction of lodge accommodation units | Tshani Consulting | Eastern Cape | 2017/2018 | Completed |
| 03 | Replacement of water mains | Zama Zondo Construction | Eastern Cape | 2017/2018 | Completed |
| 04 | Maintenance of walkways on R58 | Penny Farthing | Eastern Cape | 2018 to 2021 | Completed |
| 05 | Supply and installation of fencing | Department of Transport, Eastern Cape | Eastern Cape | 2019 | Completed |
| 06 | Construction of VIP toilets | JOGEDA | Eastern Cape | 2019 | Completed |
| 07 | Construction works at Ikhala FET College | Motheo Construction Group | Eastern Cape | 2019 | Completed |
| 08 | Construction of a security guardhouseIncluding foundations, masonry, roofing, waterproofing, plastering, painting, plumbing, tiling, carpentry and metalwork. | Base Major Construction | Aliwal North, Eastern Cape | 2019/2020 | Completed |
| 09 | Construction of VIP toilets | JOGEDA | Eastern Cape | 2020 | Completed |
| 10 | Water supply at Baviaanskloof World Heritage Site | Odwa & Solie | Baviaanskloof, Eastern Cape | 2021 | Completed |
| 11 | Stone pitched drains on National Route R58Subcontract to R.058-050-2016/WP20-27Construction of stone pitched drains and associated special maintenance works on National Route R58. | Roadmac Surfacing Cape | Lady Grey to Barkly East, Eastern Cape | 2022 | Completed |
| 12 | Construction of VIP toilets | JOGEDA | Eastern Cape | 2022 | Completed |
| 13 | Routine road maintenance on the N6, R58 and R56SANRAL X.003-045-2019/1Including pavement repairs, pothole and edge break repairs, crack sealing, drainage works, shoulder repairs, erosion protection, road signs, guardrails, fencing, mowing, road studs, illegal sign removal and road marking. | Damian’s Constructors Civil | National Routes N6, R58 and R56 | 2023 | Ongoing |
| 14 | Wet blading and regravelling in ElundiniSCMU10-24/25-0008 A to FPanel appointment for DR08474 wet blading (4.5 km) and regravelling (7 km); DR08086 wet blading (16 km); DR08089 wet blading (16 km); DR08413 wet blading (2 km); DR08414 wet blading (1.4 km); pipe installations with precast headwalls; and 16 crossings in the Elundini LMA. | Department of Transport, Eastern Cape | Elundini LMA, Joe Gqabi District | 2026 | Completed |
| 15 | Emergency and urgent road repairs in MpumalangaSANRAL X.002-106-2019/2Road marking, crack sealing, texture correction, guardrail installation, and pothole and edge break repairs. | VEA Road Maintenance & Civil | Mpumalanga | 2026 | Completed |
| 16 | Regravelling and heavy maintenance of DR08207SCMU10-24/25-0008 A to FAppointment for 5.2 km regravelling, 4 km heavy maintenance and installation of stormwater pipes on Provincial Road DR08207. | Department of Transport, Eastern Cape | Elundini Local Municipality, Eastern Cape | 2026 | Ongoing |
Contract values, appointment letters and completion references are available to clients and procurement teams on request.
02Project experience at a glance
The company’s project experience reflects exposure to diverse construction environments and technical requirements, providing valuable knowledge in planning, coordination, execution and project administration. Each completed assignment contributes to the continued strengthening of the company’s operational capability and reinforces its commitment to responsible project delivery.
The diversity of projects undertaken has enabled the company to strengthen its practical understanding of construction planning, stakeholder coordination, quality control and contract implementation while maintaining a consistent focus on safety, compliance and client satisfaction.
Across every project, In4Tech applies a consistent approach that emphasises:
03Clients & industry experience
In4Tech Business Solutions recognises that successful infrastructure delivery is founded on strong professional relationships, mutual trust and a clear understanding of client requirements. Throughout its operations, the company has engaged with organisations across different sectors of the economy, supporting infrastructure development, maintenance and construction activities through professional and responsible project execution.
The company’s experience across diverse client environments has strengthened its ability to work collaboratively with project stakeholders while adapting to varying technical standards, procurement requirements and operational expectations.
Every client engagement is guided by the same principles:
04Geographic presence
In4Tech delivers construction services within South Africa and continues to expand its operational footprint through opportunities that align with the company’s capability, strategic objectives and commitment to responsible project delivery.
05On site
Road marking, surfacing, regravelling and maintenance: a look at In4Tech crews on site.










Whether you need road and civil works, a building project or ongoing property maintenance, talk to In4Tech. We can assess the requirement, recommend a practical scope and prepare a quotation.